Skip to content
open·kb

Runs

Every sweep this deployment ended, read from what each one recorded when it stopped. No live stream, no platform retention.

Map your own domain →
6
Runs
8569
Entities mapped
431
Companies found
DomainFinishedEntitiesPlayersQueriesHostsTookCost
cursor.comkb →2026-08-07 00:3288118089114m 24s$0.7293
supabase.comkb →2026-08-07 00:1714784113149411m 43s$1.0812
stripe.comkb →2026-08-07 00:0525221190255113m 24s$1.8240
vercel.comkb →2026-08-06 23:51233319221237018m 39s$2.0675
clerk.comkb →2026-08-06 22:584452264493m 49s$0.2903
brightdata.comkb →2026-08-04 22:309104046393411m 42s$2.4099

One row per run, keyed by the run's own id. Two sweeps of the same domain are two rows, not one overwriting the other. Open a run to see what it could not place and what it discarded as noise.