Runs
Every sweep this deployment ended, read from what each one recorded when it stopped. No live stream, no platform retention.
Map your own domain β6
Runs
6940
Entities mapped
4482
Companies found
| Domain | Finished | Entities | Players | Queries | Hosts | Took | Cost |
|---|---|---|---|---|---|---|---|
| sentry.iokb β | 2026-08-18 23:26 | 1109 | 681 | 112 | 1160 | 13m 28s | $1.0303 |
| neon.techkb β | 2026-08-18 22:58 | 941 | 549 | 81 | 1014 | 12m 31s | $0.9064 |
| stripe.comkb β | 2026-08-18 21:45 | 1427 | 1065 | 106 | 1440 | 12m 40s | $0.9586 |
| vercel.comkb β | 2026-08-18 21:29 | 1276 | 791 | 137 | 1279 | 20m 27s | $0.9507 |
| supabase.comkb β | 2026-08-18 21:02 | 1039 | 630 | 75 | 1054 | 17m 19s | $0.8309 |
| brightdata.comkb β | 2026-08-18 13:10 | 1148 | 766 | 119 | 1190 | 27m 35s | $1.2389 |
One row per run, keyed by the run's own id. Two sweeps of the same domain are two rows, not one overwriting the other. Open a run to see what it could not place and what it discarded as noise.