Runs
Every sweep this deployment ended, read from what each one recorded when it stopped. No live stream, no platform retention.
Map your own domain →6
Runs
8569
Entities mapped
431
Companies found
| Domain | Finished | Entities | Players | Queries | Hosts | Took | Cost |
|---|---|---|---|---|---|---|---|
| cursor.comkb → | 2026-08-07 00:32 | 881 | 1 | 80 | 891 | 14m 24s | $0.7293 |
| supabase.comkb → | 2026-08-07 00:17 | 1478 | 4 | 113 | 1494 | 11m 43s | $1.0812 |
| stripe.comkb → | 2026-08-07 00:05 | 2522 | 1 | 190 | 2551 | 13m 24s | $1.8240 |
| vercel.comkb → | 2026-08-06 23:51 | 2333 | 19 | 221 | 2370 | 18m 39s | $2.0675 |
| clerk.comkb → | 2026-08-06 22:58 | 445 | 2 | 26 | 449 | 3m 49s | $0.2903 |
| brightdata.comkb → | 2026-08-04 22:30 | 910 | 404 | 63 | 934 | 11m 42s | $2.4099 |
One row per run, keyed by the run's own id. Two sweeps of the same domain are two rows, not one overwriting the other. Open a run to see what it could not place and what it discarded as noise.